Health cure accommodation – Rates 2026
The health cure rate is a rate including 2 person’s maximum (the curist and his partner).
We don’t accept supplementary persons on this rate, but on a vigor rate of the campsite.
Mobile Homes for a stay of 21 nights
| Rates for a stay of 21 nights for 1 or 2 persons |
From 07/05 to 04/07 | From 22/08 to 29/08 | From 29/08 to 27/09 | ||||||
| 1 night | 1 week | 3 weeks | 1 night | 1 week | 3 weeks | 1 night | 1 week | 3 weeks | |
| PREMIUM range – Mobile homes with TV, dishwasher and air-conditioning | |||||||||
| Grand Large Premium 2 bedrooms (30 m²) | 47 € | 329 € | 987 € | 79 € | 553 € | 1 183 € | 45 € | 315 € | 945 € |
| Cottage Evasion 2 bedrooms (27 m²) | 44 € | 308 € | 924 € | 75 € | 525 € | 1 113 € | 42 € | 294 € | 882 € |
| Cottage Riviera 2 bedrooms (27 m²) | 44 € | 308 € | 924 € | 75 € | 525 € | 1 113 € | 42 € | 294 € | 882 € |
| CONFORT range – Mobile homes with TV and air-conditioning | |||||||||
| Grand Large Famille 2 bedrooms (30 m²) | 43 € | 301 € | 903 € | 74 € | 518 € | 1 092 € | 41 € | 287 € | 861 € |
| Life PMR 2 bedrooms (32 m²) | 43 € | 301 € | 903 € | 74 € | 518 € | 1 092 € | 41 € | 287 € | 861 € |
| Cottage 2 bedrooms (27 m²) | 42 € | 294 € | 882 € | 73 € | 511 € | 1 071 € | 40 € | 280 € | 840 € |
| Cottage Famille 2 bedrooms (27 m²) – Air-conditioned | 42 € | 294 € | 882 € | 73 € | 511€ | 1 071 € | 40 € | 280 € | 840 € |
| ESSENTIELLE range – Mobile homes without TV | |||||||||
| Grand Cottage 2 bedrooms (30 m²) | 35 € | 245 € | 735 € | 66 € | 462 € | 924 € | 33 € | 231 € | 693 € |
| Cottage Tradition Famille 2 bedrooms (30 m²) | 33 € | 231 € | 693 € | 64 € | 448 € | 882 € | 31 € | 217 € | 651 € |
| Cottage Tradition 2 bedrooms (30 m²) | 33 € | 231 € | 693 € | 64 € | 448 € | 882 € | 31 € | 217 € | 651 € |
| Océane 2 bedrooms (27 m²) | 33 € | 231 € | 693 € | 64 € | 448 € | 882 € | 31 € | 217 € | 651 € |
| Extra persons | |||||||||
| Extra person + 18 years | 15 € / night | ||||||||
| Extra child from 11 to 17 years | 7 € / night | ||||||||
| Extra child from 2 to 10 years | 5 € / night | ||||||||
| Extra child under 2 years old | Free (except eco-participation) | ||||||||
| Options and Extras | |||||||||
| Sheets for single or double bed | 24 € per bed (with 1 change during the stay) | ||||||||
| Television (if available) | 63 € for 3 weeks | ||||||||
| Tourist tax | 0,59 € / night / person from 18 years old | ||||||||
| Eco-Participation | 0,31 € / night / person | ||||||||
| Booking fee | 10 € | ||||||||
| Cancellation insurance (optional but recommended) | 4% of the amount of the stay | ||||||||
Pet (-10 kg) permitted in Cottage Tradition and Cottage Tradition Famille mobile homes, with prior agreement from management
(category 1 and 2 dogs and guard dogs and those that could be considered dangerous prohibited)
Pitch for 21 nights
| Rates for a stay of 21 nights for 1 or 2 persons |
From 07/05 to 04/07 From 22/08 to 27/09 |
| 1-2 persons + electricity + 1 car + 1 tent or caravan + dog* OR 1-2 persons + electricity + 1 camper van + dog* |
399 € (19 € per night) |
| Options and Extras | |
| Tourist tax | 0,59 € / night / person from 18 years old |
| Eco-Participation | 0,31 € / night / person |
| Booking fee | 10 € |
| Cancellation insurance (optional but recommended) | 4% of the amount of the stay |
* Only 1 pet per pitch with prior approval of the direction
(category 1 and 2 dogs and guard dogs and those that could be considered dangerous prohibited)
Discount Health cures 21 days minimum (off-season) by presentation of a justification